
Oct 13, 2025 EOD
Garodia Chemical Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 530161 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE236P01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -6.52 | Market Cap(₹Cr.): | 4.77 | Face Value(₹): | 10.00 |
Garodia Chemical Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 530161 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE236P01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -6.52 | |
Market Cap(₹Cr.): | 4.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
6.95
|
N.A
|
Prev Close(₹) |
6.62
|
N.A
|
Volume |
100
|
N.A
|
Today's Range(₹) |
6.95 - 6.95
|
N.A
|
52-Week Range(₹) |
13.44 - 6.95
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|